Mod. PLD100S
Product Description: | Download |
Performance Characteristics | Performance confirms to |
|
|
Technical Data | |||
Nominal diameter | inch | 1/2" | 3/4" |
Nominal diameter | mm | 15 | 20 |
Measuring principle | Volumetric Rotary Piston Water Meter | ||
Housing materials | Composite materials | ||
Register | Dry type register | ||
Measuring range(Q3/Q1) | R | 160/200/250 | 160/200/250 |
Overload flow rate(Q4) | m3/h | 3.125 | 5 |
Permanent flow rate(Q3) | m3/h | 2.5 | 4 |
Transitional flow rate(Q2) | l/h | 25/20/16 | 40/32/25.6 |
Minimum flow rate(Q1) | l/h | 15.625/12.5/10 | 25/20/16 |
Maximum pressure loss(△P) | bar | 0.63 | 0.63 |
Temperature class Working termperature range |
oC |
T50 (0.1-50) |
|
Maximum reading |
m3 | 99999.99995 | |
Minimum reading | m3 | 0.00005 | |
Maximum operation pressure(MAP) | bar |
16 |
|
Working pressure range | bar | 0.3-16 | |
Working position | H/V | ||
Maximum permissible error(MPE)
|
% |
±5%(Q1≤ε<Q2) ±2%(Q2≤ε≤Q4) |
|
Additional optionals |
Copper alloy housing Non-return valve |
||
AMR technology |
With pulse output (reed) for remote readout. With modulator disc for non-reactive scanning for radio. |
Downloads |
Catalog Volumetric Water Meters |
Installations Volumetric Water Meters |
Related products:
|
|
|
| ||||||||